Nestlé Hot Chocolate 450g
Available sizes
20g
10x20g
10x33g
6x250g
6x500g
12x450g
12x1kg
Ingredients
Sugar, Medium Fat Dairy Blend (Full Cream Milk, Maltodextrin, Lactose), Cocoa Powder, Salt, Flavouring
Nutritional info
| • Energy: (Kcal) | 1753KJ | - |
| • Protein: | 8.8g | - |
| • Carbohydrate: | 73g | - |
| - Of which total sugar: | 56.8g | - |
| • Total Fat: | 9.3g | - |
| - Of which saturated fat: | 6.3g | - |
| • Dietary Fibre: | 4.0g | - |
| • Total Sodium: | 314mg | - |
How was this product?
Share your thoughts!