Nestle Squeezy Sweetened Condensed Milk
Available sizes
450g
Ingredients
• Pasteurized full cream cow's milk
• Sugar,prepared from cow's milk
• Milk solids 28%, of which milk fat is 8%
• Sugar,prepared from cow's milk
• Milk solids 28%, of which milk fat is 8%
Allergens
This product contains:
Nutritional info
| Nutritional Information (Kcal) | Per 100g | - |
| Calories | 322 | - |
| Total fat (g) | 8.1 | - |
| Saturated fat (g) | 4.7 | - |
| Trans fat (g) | 0 | - |
| Cholesterol (mg) | 27.4 | - |
| Sodium (g) | 0.1 | - |
| Total Carbohydrate (g) | 54.5 | - |
| Dietary Fiber (g) | 0 | - |
| Total sugar (g) | 54.5 | - |
| Added sugar (g) | 44.2 | - |
| Protein (g) | 7.5 | - |
How was this product?
Share your thoughts!