Nestlé® Pistachio Flavoured Topping Squeezy 450g
Available sizes
450g
Ingredients
• Sweetened condensed milk
• Natural honey flavour
• Natural pistachio flavour
• Colorant: E141(ii)
• Natural honey flavour
• Natural pistachio flavour
• Colorant: E141(ii)
Allergens
This product contains:
Nutritional info
| Nutritional Information (Kcal) | Per 100g | - |
| Calories | 322 | - |
| Total fat (g) | 8.1 | - |
| Saturated fat (g) | 4.6 | - |
| Trans fat (g) | 0 | - |
| Cholesterol (mg) | 27.4 | - |
| Sodium (g) | 0.08 | - |
| Salt | 0.2 | - |
| Total Carbohydrate (g) | 54.9 | - |
| Dietary Fiber (g) | 0 | - |
| Total sugar (g) | 54.7 | - |
| Added sugar (g) | 44.2 | - |
| Protein (g) | 7.5 | - |
How was this product?
Share your thoughts!