Nestle® Squeezy Caramel Dulce De Leche 450g
Ingredients
• Pasteurized full cream cow's milk
• Sugar, Water, Acidity Regulator, Contains milk
• Milk solids 27%, of which milk fat is 7.8%
• Milk Protein in milk solids non fat 34%
• Sugar, Water, Acidity Regulator, Contains milk
• Milk solids 27%, of which milk fat is 7.8%
• Milk Protein in milk solids non fat 34%
Allergens
This product contains:
Nutritional info
| Nutritional Information (Kcal) | Per 100g | - |
| Calories | 313 | - |
| Total fat (g) | 7.8 | - |
| Saturated fat (g) | 4.5 | - |
| Trans fat (g) | 0 | - |
| Cholesterol (mg) | 22.4 | - |
| Sodium | 0.1 | - |
| Total Carbohydrate (g) | 53 | - |
| Dietary Fiber (g) | 0 | - |
| Total sugar (g) | 53 | - |
| Added sugar (g) | 42.9 | - |
| Protein (g) | 7.3 | - |
How was this product?
Share your thoughts!